It’s no secret that to reach young, eager-to-learn tradesmen and women – the people who will someday lead the construction industry – you must think outside the box. With that in mind, it should come as no surprise that social media is quickly becoming a go-to source for information on drywall finishing and repair. From Drywall Nation to the Dusty’s Drywall, there are a number of good follows on social media. However, one drywall contractor has risen above the rest, blazing a trail on all platforms – Lydia Crowder, or as her more than 1M followers know her, Drywall Shorty.
September 1, 2022 - West Chester, Ohio – ClarkDietrich, the largest manufacturer of cold-formed steel framing products, interior and exterior finishing products and accessories in North America, announced today that the company has completed its acquisition of Structa Wire Corp, a manufacturer of high-performance welded wire products for the lath and plaster industry.
{{depth}} Furring / Hat Channel ({{product_code}})
{{thickness}}
Geometric Properties
Depth: {{depth_dec}} in | Design Thickness: {{d_thick}} in | Yield stress, Fy: {{fy}}ksi |
Width: {{width}} in | Min. steel thickness: {{min_thick}} in | Ultimate, Fu: {{fu}}ksi |
Gross Section Properties of Full Section, Strong Axis | |
---|---|
Effective Section Properties, Strong Axis | |
Cross sectional area (A) | {{a}} in2 |
Member weight per foot of length | {{weight_ft}} lb/ft |
Moment of inertia (lx) | {{ix}} in4 |
Radius of gyration (Rx) | {{rx}} in |
Gross moment of inerita (ly) | {{iy}} in4 |
Gross radius of gyration (Ry) | {{ry}} in |
Moment of inertia for deflection (lx) | {{ix_deflect}} in4 |
Section modulus (Sx) | {{sx}} in3 |
Allowable bending moment (Ma) | {{ma}} ft-lb |
Allowable shear force (Va) | {{va}} lb |
Product Data & Ordering Information:
Coating: {{coating}} {{coating_available}}
Stock length: 10'-0" and 12'-0" long pieces
Packaging: 10 pieces per bundle - 440 pieces per pallet
Packaging weight: {{pkg_weight}} lbs/bundle
Furring / Hat Channel Allowable Ceiling Spans (Deflection: L/360)
Dead Load | 4 psf | 6 psf | 13 psf | ||||||
---|---|---|---|---|---|---|---|---|---|
Hat Spacing o.c. | 12" | 16" | 24" | 12" | 16" | 24" | 12" | 16" | 24" |
Single Span | {{4_12_s}} | {{4_16_s}} | {{4_24_s}} | {{6_12_s}} | {{6_16_s}} | {{6_24_s}} | {{13_12_s}} | {{13_16_s}} | {{13_24_s}} |
Multiple Span | {{4_12_m}} | {{4_16_m}} | {{4_24_m}} | {{6_12_m}} | {{6_16_m}} | {{6_24_m}} | {{13_12_m}} | {{13_16_m}} | {{13_24_m}} |
For more span tables and table notes see: www.clarkdietrich.com/products/furring-channel-hat-channel
{{code_standards}}
{{ leed }}
{{ profile_image_lookup }}
Used in framing applications:
- Furring for walls & ceilings
- Furring out masonry walls
- Framing for drop ceilings assemblies


product_code | code_standards | profile_image_lookup | depth | depth_dec | thickness | coating | coating_available | width | d_thick | min_thick | fy | fu | a | weight_ft | ix | rx | iy | ry | ix_deflect | sx | ma | va | pkg_weight | 4_12_s | 4_12_m | 4_16_s | 4_16_m | 4_24_s | 4_24_m | 6_12_s | 6_12_m | 6_16_s | 6_16_m | 6_24_s | 6_24_m | 13_12_s | 13_12_m | 13_16_s | 13_16_m | 13_24_s | 13_24_m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150F125-54 | {{code_standard_set:2386}} | {{ image:profile:5 }} | 1-1/2" | 1.500 | 54mil (16ga) | CP60 | (CP90 Available) | 1.250 | 0.0566 | 0.0538 | 50 | 65 | 0.278 | 0.946 | 0.087 | 0.558 | 0.145 | 0.722 | 0.087 | 0.122 | 275.55 | 1117 | 95 | 9'-10" | 12'-2" | 8'-11" | 11'-0" | 7'-9" | 9'-8" | 8'-7" | 10'-7" | 7'-9" | 9'-8" | 6'-10" | 8'-5" | 6'-8" | 8'-2" | 6'-0" | 7'-5" | 5'-3" | 6'-6" |
150F125-43 | {{code_standard_set:2386}} | {{ image:profile:5 }} | 1-1/2" | 1.500 | 43mil (18ga) | CP60 | (CP90 Available) | 1.250 | 0.0451 | 0.0428 | 33 | 45 | 0.225 | 0.764 | 0.071 | 0.563 | 0.119 | 0.728 | 0.071 | 0.091 | 149.7 | 613 | 79 | 9'-2" | 11'-4" | 8'-4" | 10'-4" | 7'-4" | 9'-0" | 8'-0" | 9'-11" | 7'-4" | 9'-0" | 6'-4" | 7'-11" | 6'-2" | 7'-8" | 5'-8" | 7'-0" | 4'-11" | 6'-1" |
150F125-33 | {{code_standard_set:2386}} | {{ image:profile:5 }} | 1-1/2" | 1.500 | 33mil (20ga STR) | CP60 | (CP90 Available) | 1.250 | 0.0346 | 0.0329 | 33 | 45 | 0.174 | 0.590 | 0.056 | 0.566 | 0.093 | 0.733 | 0.056 | 0.071 | 117.31 | 474 | 54 | 8'-6" | 10'-6" | 7'-8" | 9'-6" | 6'-9" | 8'-4" | 7'-5" | 9'-2" | 6'-9" | 8'-4" | 5'-10" | 7'-3" | 5'-9" | 7'-1" | 5'-2" | 6'-5" | 4'-6" | 5'-7" |
150F125-30 | {{code_standard_set:2385}} | {{ image:profile:5 }} | 1-1/2" | 1.500 | 30mil (20ga DW) | G40EQ | (G40 or G60 Available) | 1.250 | 0.0312 | 0.0296 | 33 | 45 | 0.157 | 0.534 | 0.051 | 0.568 | 0.085 | 0.735 | 0.050 | 0.064 | 105.92 | 429 | 54 | 8'-2" | 10'-1" | 7'-5" | 9'-2" | 6'-6" | 8'-0" | 7'-2" | 8'-10" | 6'-6" | 8'-0" | 5'-8" | 7'-0" | 5'-6" | 6'-10" | 5'-0" | 6'-3" | 4'-5" | 5'-5" |
150F125-18 | {{code_standard_set:2385}} | {{ image:profile:4 }} Hemmed edges only available on 18mil (25ga) | 1-1/2" | 1.500 | 18mil (25ga) | G40EQ | (G40 or G60 Available) | 1.250 | 0.0188 | 0.0179 | 33 | 45 | 0.095 | 0.324 | 0.031 | 0.572 | 0.052 | 0.742 | 0.029 | 0.034 | 56.73 | 261 | 32 | 6'-10" | 8'-5" | 6'-2" | 7'-8" | 5'-5" | 6'-8" | 5'-11" | 7'-4" | 5'-5" | 6'-8" | 4'-9" | 5'-10" | 4'-7" | 5'-8" | 4'-2" | 4'-9" | 3'-8" | 3'-8" |
087F125-54 | {{code_standard_set:2386}} | {{ image:profile:2 }} | 7/8" | 0.875 | 54mil (16ga) | CP60 | (CP90 Available) | 1.250 | 0.0566 | 0.0538 | 50 | 65 | 0.207 | 0.706 | 0.024 | 0.340 | 0.095 | 0.678 | 0.024 | 0.059 | 128.85 | 1091 | 71 | 6'-5" | 7'-11" | 5'-10" | 7'-2" | 5'-1" | 6'-3" | 5'-7" | 6'-11" | 5'-1" | 6'-3" | 4'-5" | 5'-6" | 4'-4" | 5'-4" | 3'-11" | 4'-10" | 3'-5" | 4'-3" |
087F125-43 | {{code_standard_set:2386}} | {{ image:profile:2 }} | 7/8" | 0.875 | 43mil (18ga) | CP60 | (CP90 Available) | 1.250 | 0.0451 | 0.0428 | 33 | 45 | 0.168 | 0.572 | 0.020 | 0.345 | 0.079 | 0.684 | 0.020 | 0.043 | 71 | 599 | 60 | 6'-0" | 7'-5" | 5'-6" | 6'-9" | 4'-9" | 5'-11" | 5'-3" | 6'-6" | 4'-9" | 5'-11" | 4'-2" | 5'-2" | 4'-1" | 5'-0" | 3'-8" | 4'-7" | 3'-3" | 4'-0" |
087F125-33 | {{code_standard_set:2386}} | {{ image:profile:2 }} | 7/8" | 0.875 | 33mil (20ga STR) | CP60 | (CP90 Available) | 1.250 | 0.0346 | 0.0329 | 33 | 45 | 0.130 | 0.443 | 0.016 | 0.349 | 0.062 | 0.689 | 0.016 | 0.034 | 56.23 | 464 | 47 | 5'-7" | 6'-11" | 5'-1" | 6'-3" | 4'-5" | 5'-6" | 4'-10" | 6'-0" | 4'-5" | 5'-6" | 3'-10" | 4'-9" | 3'-9" | 4'-8" | 3'-5" | 4'-3" | 3'-0" | 3'-8" |
087F125-30 | {{code_standard_set:2385}} | {{ image:profile:2 }} | 7/8" | 0.875 | 30mil (20ga DW) | G40EQ | (G40 or G60 Available) | 1.250 | 0.0312 | 0.0296 | 33 | 45 | 0.118 | 0.401 | 0.014 | 0.350 | 0.056 | 0.691 | 0.014 | 0.031 | 50.98 | 420 | 41 | 5'-5" | 6'-8" | 4'-11" | 6'-1" | 4'-3" | 5'-3" | 4'-9" | 5'-10" | 4'-3" | 5'-3" | 3'-9" | 4'-7" | 3'-8" | 4'-6" | 3'-4" | 4'-1" | 2'-11" | 3'-7" |
087F125-18 | {{code_standard_set:2385}} | {{ image:profile:1 }} Hemmed edges only available on 18mil (25ga) | 7/8" | 0.875 | 18mil (25ga) | G40EQ | (G40 or G60 Available) | 1.250 | 0.0188 | 0.0179 | 33 | 45 | 0.072 | 0.244 | 0.009 | 0.354 | 0.035 | 0.698 | 0.008 | 0.016 | 26.61 | 255 | 25 | 4'-5" | 5'-6" | 4'-0" | 5'-0" | 3'-6" | 4'-4" | 3'-10" | 4'-9" | 3'-6" | 4'-4" | 3'-1" | 3'-10" | 3'-0" | 3'-8" | 2'-9" | 3'-4" | 2'-5" | 2'-10" |
The Drip Flange for Rainscreen provides venting and draining for entangled mesh rainscreens or other medium as defined by IBC & IRC codes on plywood and OSB sheathing for exterior. This component serves as the Foundation Weep Screed because of its 3.5” attachment flange and has drainable holes in the bottom ground to manage moisture out and allow air flow into the air space behind the cladding.
Product Data & Ordering Information:
Product code | Rainscreen Thickness | Overall Ground (A) | Flange (B) | Drip (C) | Air Channel (D) | Length | Packaging |
---|---|---|---|---|---|---|---|
DFL78-RS6 | 6mm | 1-1/8" | 3-1/2" | 1/4" | 1/4" Nom. (Sloped) | 10' | 20 per box |
DFL78-RS10 | 10mm | 1-1/4" | 3-1/2" | 1/4" | 1/4" Nom. (Sloped) | 10' | 20 per box |
- Patent Pending
Click here for the corresponding top vent track at the top of the wall (TVTRS)


Designed to hold trusses on both sides to transfer uplift loads from roof framing members to the wall studs.
Material: CDHT10A, CDHT10S = 18ga (43mil), 0.0451" Design thickness, 0.0428" Minimum thickness
Material: CDHT1 = 16ga (54mil), 0.0566" Design thickness, 0.0538" Minimum thickness
Coating: G90 (Z275) hot-dipped galvanized coating (G185 available on CDHT1 & CDHT10A only)
Yield Strength: Structural Grade 50 Type H (ST50H), 50ksi (340 MPa)
PRODUCT DIMENSIONS
Product Code | Size |
---|---|
CDHT1 | 1-9/16" x 5-5/16" |
CDHT10A | 1-9/16" x 6-1/4" |
CDHT10S | 1-9/16" x 11-5/8" |
- Clip Express Sales at 866-638-1908 or clipexpress@clarkdietrich.com
- Technical Support at 888-437-3244 or support@clarkdietrich.com



CDHT6 and CDHT8 are high capacity hurricane ties that connect trusses to the top of wall plates in wood framing walls.
Material: 18ga (43mil), 0.0451" Design thickness, 0.0428" Minimum thickness
Coating: G90 (Z275) hot-dipped galvanized coating (G185 available)
Yield Strength: Structural Grade 50 Type H (ST50H), 50ksi (340 MPa)
PRODUCT DIMENSIONS
Product Code | Size |
---|---|
CDHT6 | 2-7/16" x 19-3/16" |
CDHT8 | 1-7/16" x 8" |
- Clip Express Sales at 866-638-1908 or clipexpress@clarkdietrich.com
- Technical Support at 888-437-3244 or support@clarkdietrich.com


Used as a connection between truss/rafters and walls to resist lateral and uplift conditions.
Material: 18ga (43mil), 0.0451" Design thickness, 0.0428" Minimum thickness
Coating: G90 (Z275) hot-dipped galvanized coating (G185 available on CDHT2A, CDHT2.5A & CDHT3 only)
Yield Strength: Structural Grade 50 Type H (ST50H), 50ksi (340 MPa)
PRODUCT DIMENSIONS
Product Code | Size |
---|---|
CDHT2A | 1-37/64" x 10-7/16" |
CDHT2.5A | 1-5/8" x 6" |
CDHT2.5T | 1-27/64" x 6-3/8" |
CDHT3 | 1-5/8" x 4-5/8" |
- Clip Express Sales at 866-638-1908 or clipexpress@clarkdietrich.com
- Technical Support at 888-437-3244 or support@clarkdietrich.com




Superior performance and easy installation. The hanger’s long straps can be field formed to the required height of the carried member. Face mount nailing options available. Designed and developed for Component Manufacturers to have a wide range of use including:
- Ceiling hanger
- Face mount hanger
- Top flange hanger
- Top flange over-the-back hanger
Reverse flange options available on some products.
Material: 18ga (43mil), 0.0451" Design thickness, 0.0428" Minimum thickness
16ga (54mil), 0.0566" Design thickness, 0.0538" Minimum thickness
Coating: G90 (Z275) hot-dipped galvanized coating (G185 available on CDSTH422)
Yield Strength: Structural Grade 50 Type H (ST50H), 50ksi (340 MPa)
- Clip Express Sales at 866-638-1908 or clipexpress@clarkdietrich.com
- Technical Support at 888-437-3244 or support@clarkdietrich.com
Product code | Gauge | Clear Seat Width | Overall Height | Overall Depth |
---|---|---|---|---|
CDSTH29 | 18 | 1-5/8" | 8-25/32" | 2-5/16" |
CDSTH29-2 | 18 | 3-1/8" | 8-25/32" | 2-5/16" |
CDSTH418 | 16 | 3-5/8" | 16-1/16" | 1-31/32" |
CDSTH422 | 16 | 3-5/8" | 22-1/16" | 1-31/32" |
CDSTHI1.81/22 | 16 | 1-13/16" | 21-13/16" | 1-31/32" |
CDSTHI222 | 16 | 1-9/16" | 21-15/16" | 1-31/32" |
CDSTHI322 | 16 | 2-9/16" | 21-7/16" | 1-31/32" |
CDSTHI422 | 16 | 3-9/16" | 20-15/16" | 1-31/32" |
Double shear nailing distributes loads at two points across the joist nails, reducing the number of nails and enabling quicker installation. Use the enhanced nailing schedule for greater load carrying capacities.
Material: 18ga (43mil), 0.0451" Design thickness, 0.0428" Minimum thickness
16ga (54mil), 0.0566" Design thickness, 0.0538" Minimum thickness
Coating: G90 (Z275) hot-dipped galvanized coating
(G185 available except CDMDS1.81/10, CDMDS210-3, CDMDS210-4, CDMDS26-3 & CDMDS28-4)
Yield Strength: Structural Grade 50 Type H (ST50H), 50ksi (340 MPa)
- Clip Express Sales at 866-638-1908 or clipexpress@clarkdietrich.com
- Technical Support at 888-437-3244 or support@clarkdietrich.com