

Eliminates the header track material and is a more economical alternative
Product code | Gauge | Mils | Design thickness (in) |
Size (in) | For Header Size | Pcs./Bucket |
---|---|---|---|---|---|---|
RCSC-54 | 16 | 54 | 0.0566" | 1-1/2" x 1-1/2" x 3-3/8" | 3-5/8" Web | 400 |
1-1/2" x 1-1/2" x 3-3/4" | 4" Web | 200 | ||||
1-1/2" x 1-1/2" x 5-3/4" | 6" Web | 100 | ||||
1-1/2" x 1-1/2" x 7-3/4" | 8" Web | 100 | ||||
RCSC-68 | 14 | 68 | 0.0713" | 1-1/2" x 1-1/2" x 3-3/8" | 3-5/8" Web | 200 |
1-1/2" x 1-1/2" x 3-3/4" | 4" Web | 200 | ||||
1-1/2" x 1-1/2" x 5-3/4" | 6" Web | 100 | ||||
1-1/2" x 1-1/2" x 7-3/4" | 8" Web | 100 |
Material Structural Grade 50 Type H (ST50H), 50ksi
Coating G90 (Z275) hot-dipped galvanized coating
Click the below Product Code to view Submittal/Tech Datasheet.
Product code | Gauge | Mils | Size (in) | For Header Size |
---|---|---|---|---|
RCSC-54-3 | 16 | 54 | 1-1/2" x 1-1/2" x 3-3/8" | 3-5/8" Web |
RCSC-54-4 | 1-1/2" x 1-1/2" x 3-3/4" | 4" Web | ||
RCSC-54-6 | 1-1/2" x 1-1/2" x 5-3/4" | 6" Web | ||
RCSC-54-8 | 1-1/2" x 1-1/2" x 7-3/4" | 8" Web | ||
RCSC-68-3 | 14 | 68 | 1-1/2" x 1-1/2" x 3-3/8" | 3-5/8" Web |
RCSC68-4 | 1-1/2" x 1-1/2" x 3-3/4" | 4" Web | ||
RCSC-68-6 | 1-1/2" x 1-1/2" x 5-3/4" | 6" Web | ||
RCSC-68-8 | 1-1/2" x 1-1/2" x 7-3/4" | 8" Web |
Submittal sheets for the exact product you're looking for can be created by using ClarkDietrich's SubmittalPro® Product Submittal System