Z Girt for RainScreen framing
Galvanized Z-Girt with standard depths to match common exterior insulation thicknesses. Can be installed in a vertical or horizontal orientation to accommodate a variety of cladding panel attachment methods.
ClarkDietrich Z-Girt is used as a primary rainscreen framing component with depths matching common exterior insulation thicknesses while providing a uniform plane for cladding attachment. It can be installed in a horizontal or vertical orientation. The type of fastener and spacing will vary based on application.
- Available in various depths from 1-1/2" to 4"
- Standard 12'-2" length
- Structural properties and load capacity tables available
- 1-1/2” wide flange for easy screw attachment
- Prepunched holes in flanges at 4" o.c. for easy attachment
- Slotted holes in web for moisture weeping
- ”Toed in” leg for strength and to grip rigid insulation
Click on Submittal tab for a link to all of ClarkDietrich's Standard Z-Girt Sizes.
Contact ClarkDietrich Technical Services at 888-437-3244 for thermal values.
Product Code | Material | Size | Gauge | Design Thickness |
---|---|---|---|---|
*150ZG-68 | 50ksi, G90 | 1-1/2" | 68mils (14ga) | 0.0713" |
*150ZG-54 | 50ksi, G90 | 1-1/2" | 54mils (16ga) | 0.0566" |
150ZG-43 | 33ksi, G90 | 1-1/2" | 43mils (18ga) | 0.0451" |
*150ZG-33 | 33ksi, G90 | 1-1/2" | 33mils (20ga) | 0.0346" |
200ZG-54 | 50ksi, G90 | 2" | 54mils (16ga) | 0.0566" |
200ZG-43 | 33ksi, G90 | 2" | 43mils (18ga) | 0.0451" |
*200ZG-33 | 33ksi, G90 | 2" | 33mils (20ga) | 0.0346" |
*250ZG-68 | 50ksi, G90 | 2-1/2" | 68mils (14ga) | 0.0713" |
*250ZG-54 | 50ksi, G90 | 2-1/2" | 54mils (16ga) | 0.0566" |
250ZG-43 | 33ksi, G90 | 2-1/2" | 43mils (18ga) | 0.0451" |
*250ZG-33 | 33ksi, G90 | 2-1/2" | 33mils (20ga) | 0.0346" |
300ZG-54 | 50ksi, G90 | 3" | 54mils (16ga) | .0566" |
*300ZG-43 | 33ksi, G90 | 3" | 43mils (18ga) | 0.0451" |
*350ZG-54 | 50ksi, G90 | 3-1/2" | 54mils (16ga) | 0.0566" |
*350ZG-43 | 33ksi, G90 | 3-1/2" | 43mils (18ga) | 0.0451" |
*350ZG-33 | 33ksi, G90 | 3-1/2" | 33mils (20ga) | 0.0346" |
400ZG-54 | 50ksi, G90 | 4" | 54mils (16ga) | 0.0566" |
*400ZG-43 | 33ksi, G90 | 4" | 43mils (18ga) | 0.0451" |
*400ZG-33 | 33ksi, G90 | 4" | 33mils (20ga) | 0.0346" |
* Non-stocked item, available by special order. Extended lead-time and minimum 10,000 linear footage apply. Contact ClarkDietrich for more information and/or product submittals.
Section Properties:
Design Tables:
Code Approvals & Performance Standards
- AISI S100-16 (2020) w/S2-20 North American Specification for the Design of Cold-Formed Steel Structural Members
- AISI S240-15 North American Standard for Cold-Formed Steel Structural Framing
- Section A3 Material - Chemical & mechanical requirements (Referencing ASTM A1003/A1003M)
- Section A4 Corrosion Protection (Referencing ASTM A653/A653M)
- SDS For ASTM A1003 Steel Framing Products For Interior Framing, Exterior Framing and Clips/Accessories
Product submittal SHeets
Click the below Product Code to view Submittal/Tech Datasheet.
Product Code | Description |
---|---|
150ZG-43 | 1-1/2" Deep, 43mils (18ga) Galvanized Z-Girt |
200ZG-43 | 2" Deep, 43mils (18ga) Galvanized Z-Girt |
200ZG-54 | 2" Deep, 54mils (16ga) Galvanized Z-Girt |
250ZG-43 | 2-1/2" Deep, 43mils (18ga) Galvanized Z-Girt |
300ZG-54 | 3" Deep, 54mils (16ga) Galvanized Z-Girt |
400ZG-54 | 4" Deep, 54mils (16ga) Galvanized Z-Girt |
ClarkDietrich SubmittalPro®
Submittal sheets can be added into a submittal package by using ClarkDietrich's SubmittalPro® Product Submittal System.
- Contact ClarkDietrich Technical Services at 888-437-3244 for any questions about creating product submittals or using SubmittalPro.