

When a drip and soffit vent need to be combined.
Designed to address finishing the plaster to the vertical soffit area intersection when a drip and soffit vent need to be combined. Vent clips are provided to connect vented drip screed and assist in alignment.
Product code | Ground | Vent width | Flange | Vent Area per LF | Pcs./Box |
---|---|---|---|---|---|
DCS50-200V | 1/2" | 2" | 1-3/4" | 8 sq. in. | 14 |
DCS75-200V | 3/4" | 14 | |||
DCS78-200V | 7/8" | 14 | |||
DCS100-200V | 1" | 14 | |||
DCS50-300V | 1/2" | 3" | 1-3/4" | 15 sq. in. | 12 |
DCS75-300V | 3/4" | 12 | |||
DCS78-300V | 7/8" | 12 | |||
DCS100-300V | 1" | 12 | |||
DCS50-400V | 1/2" | 4" | 1-3/4" | 16 sq. in. | 10 |
DCS75-400V | 3/4" | 10 | |||
DCS78-400V | 7/8" | 10 | |||
DCS100-400V | 1" | 10 | |||
DCS50-600V | 1/2" | 6" | 1-3/4" | 18 sq. in. | 10 |
DCS75-600V | 3/4" | 10 | |||
DCS78-600V | 7/8" | 10 | |||
DCS100-600V | 1" | 10 |
Note: Dissimilar grounds may be specified.
Product Specifications
Installation Standards
All stored materials shall be kept dry. Materials shall be stacked off the ground, supported on a level platform, and protected from the weather.
Click the below Product Code to view Submittal/Tech Datasheet.
Product Code | Description |
---|---|
DCSXX-200V | 2" Vented Drip Screed |
DCSXX-300V | 3" Vented Drip Screed |
DCSXX-400V | 4" Vented Drip Screed |
DCSXX-600V | 6" Vented Drip Screed |
Submittal sheets for the exact product you're looking for can be created by using ClarkDietrich's SubmittalPro® Product Submittal System.