

For Exterior Insulation Finish Systems (EIFS), the perforated flanges allow the base coat mixture to easily flow through and bond to the substrate for better embedment.
Heavy-duty, base support starter strips and perimeter casing beads for Exterior Insulation Finish Systems (EIFS).
For Exterior Insulation Finish Systems (EIFS), the perforated flanges allow the base coat mixture to easily flow through and bond to the substrate for better embedment.
Includes the Keylock™ Splice for connecting multiple sections and alignment. Caulk all intersections, butt joints, ends, and corners at the time of installation.
Product code | Finish thickness | Insulation thickness | Back flange | Perforated flange | Pcs./Box |
---|---|---|---|---|---|
CBS75-16 | 1/16" | 3/4" | 2" | 5/8" | 50 |
CBS100-16 | 1/16" | 1" | 2" | 5/8" | 45 |
CBS150-16 | 1/16" | 1-1/2" | 2" | 5/8" | 30 |
CBS200-16 | 1/16" | 2" | 2" | 5/8" | 20 |
CBS250-16 | 1/16" | 2-1/2" | 2" | 5/8" | 20 |
CBS300-16 | 1/16" | 3" | 2" | 5/8" | 16 |
CBS400-16 | 1/16" | 4" | 2" | 5/8" | 10 |
CBS75-332 | 3/32" | 3/4" | 2-1/2" | 5/8" | 35 |
CBS100-332 | 3/32" | 1" | 2-1/2" | 5/8" | 30 |
CBS150-332 | 3/32" | 1-1/2" | 2-1/2" | 5/8" | 24 |
CBS200-332 | 3/32" | 2" | 2-1/2" | 5/8" | 18 |
CBS250-332 | 3/32" | 2-1/2" | 2-1/2" | 5/8" | 16 |
CBS300-332 | 3/32" | 3" | 2-1/2" | 5/8" | 16 |
CBS400-332 | 3/32" | 4" | 2-1/2" | 5/8" | 10 |
U.S. Patent Numbers 5,970,671 and 6,134,847
Product Specifications
Installation Standards
Click the below Product Code to view Submittal/Tech Datasheet.
Product Code | Description |
---|---|
CBS-16 | Starter Strip / Casing Bead with 1/16" Finish |
CBS-332 | Starter Strip / Casing Bead with 3/32" Finish |
Submittal sheets for the exact product you're looking for can be created by using ClarkDietrich's SubmittalPro® Product Submittal System.