

One-piece soffit vents provide an economical means for venting soffit areas. Vent clips are provided for proper connection and alignment of the soffit vents.
ClarkDietrich one-piece soffit vents provide an economical means for venting soffit areas.
Vent clips are provided for proper connection and alignment of the soffit vents.
Caulk all intersections, butt joints, ends, and corners at the time of installation.
Product code | Vent width | Board thickness | Overall width | Vent Area per LF | Pcs./Box |
---|---|---|---|---|---|
CSJ38-100V | 1" | 3/8" | 3" | 4 sq. in. | 20 |
CSJ50-100V | 1" | 1/2" | 3" | 4 sq. in. | 20 |
CSJ58-100V | 1" | 5/8" | 3" | 4 sq. in. | 20 |
CSJ38-150V | 1-1/2" | 3/8" | 3-1/2" | 6 sq. in. | 20 |
CSJ50-150V | 1-1/2" | 1/2" | 3-1/2" | 6 sq. in. | 20 |
CSJ58-150V | 1-1/2" | 5/8" | 3-1/2" | 6 sq. in. | 20 |
CSJ38-200V | 2" | 3/8" | 4" | 8 sq. in. | 20 |
CSJ50-200V | 2" | 1/2" | 4" | 8 sq. in. | 20 |
CSJ58-200V | 2" | 5/8" | 4" | 8 sq. in. | 20 |
CSJ38-300V | 3" | 3/8" | 5" | 15 sq. in. | 20 |
CSJ50-300V | 3" | 1/2" | 5" | 15 sq. in. | 18 |
CSJ58-300V | 3" | 5/8" | 5" | 15 sq. in. | 18 |
CSJ38-400V | 4" | 3/8" | 6" | 16 sq. in. | 20 |
CSJ50-400V | 4" | 1/2" | 6" | 16 sq. in. | 16 |
CSJ58-400V | 4" | 5/8" | 6" | 16 sq. in. | 14 |
Product Specifications
Installation Standards
Click the below Product Code to view Submittal/Tech Datasheet.
Product Code | Description |
---|---|
CSJ-100 | 1" Soffit Vents with J-Flange |
CSJ-150 | 1-1/2" Soffit Vents with J-Flange |
CSJ-200 | 2" Soffit Vents with J-Flange |
CSJ-300 | 3" Soffit Vents with J-Flange |
CSJ-400 | 4" Soffit Vents with J-Flange |
Submittal sheets for the exact product you're looking for can be created by using ClarkDietrich's SubmittalPro® Product Submittal System.