





for attaching floor joists to structural steel beams or wood ledgers
Bridle Hangers are commonly used to attach light-gauge C-joists to structural steel beams or wood ledgers.
Connections can be made with screws, powder-actuated fasteners, drill-in concrete anchors or welding.
Single and double-wide bridle hangers are also available in other widths and depths.
Alternative products
Product Data & Ordering Information
Product code | Mils (Gauge) | Design thickness (in) |
Width (W) (in) | Depth (H) (in) | Packaging Pcs./Carton |
|
---|---|---|---|---|---|---|
CDBV | 1-5/8 x 6 | 68mils (14ga) | 0.0713 | 1-5/8 | 6 | 20 |
1-5/8 x 8 | 1-5/8 | 8 | 20 | |||
1-5/8 x 10 | 1-5/8 | 10 | 15 | |||
1-5/8 x 12 | 1-5/8 | 12 | 15 | |||
CDBV | 2 x 6 | 68mils (14ga) | 0.0713 | 2-1/16 | 6 | 20 |
2 x 8 | 2-1/16 | 8 | 20 | |||
2 x 10 | 2-1/16 | 10 | 15 | |||
2 x 12 | 2-1/16 | 12 | 15 | |||
CDBV | 4 x 6 | 68mils (14ga) | 0.0713 | 4-1/8 | 6 | 15 |
4 x 8 | 4-1/8 | 8 | 15 | |||
4 x 10 | 4-1/8 | 10 | 15 | |||
4 x 12 | 4-1/8 | 12 | 15 | |||
CDMB | 1-5/8 x 6 | 97mils (12ga) | 0.1017 | 1-5/8 | 6 | 20 |
1-5/8 x 8 | 1-5/8 | 8 | 20 | |||
1-5/8 x 10 | 1-5/8 | 10 | 15 | |||
1-5/8 x 12 | 1-5/8 | 12 | 15 | |||
CDMB | 2 x 6 | 97mils (12ga) | 0.1017 | 2-1/16 | 6 | 20 |
2 x 8 | 2-1/16 | 8 | 20 | |||
2 x 10 | 2-1/16 | 10 | 15 | |||
2 x 12 | 2-1/16 | 12 | 15 | |||
CDMB | 4 x 6 | 97mils (12ga) | 0.1017 | 4-1/8 | 6 | 15 |
4 x 8 | 4-1/8 | 8 | 15 | |||
4 x 10 | 4-1/8 | 10 | 15 | |||
4 x 12 | 4-1/8 | 12 | 15 |
Material Structural Grade 50 Type H (ST50H), 50ksi
Coating G90 (Z275) hot-dipped galvanized coating
See submittals for product weights
LOAD TABLES
Installation
Attach bridle hanger to the primary frame as specified. When welding the hanger to the primary frame, a minimum of 1/8" x 2" fillet weld on each top flange is required. Distribute the weld equally on both top flanges. Uplift loads do not apply to weld on applications. Place joist into hanger and secure with fasteners. If bridle hanger is less than beam depth, provide back blocking.
Code Approvals & Performance Standards
- ASTM A653 Standard Specification for Steel Sheet, Zinc-Coated (Galvanized) or Zinc-Iron Alloy-Coated (Galvannealed) by the Hot-Dip Process
- ASTM A1003 Standard Specification for Steel Sheet, Carbon, Metallic- and Nonmetallic-Coated for Cold-Formed Framing Members
- SDS For ASTM A1003 Steel Framing Products For Interior Framing, Exterior Framing and Clips/Accessories
PRoduct submittal SHeets
Click the below Product Code to view Submittal/Tech Datasheet.
Product code | Gauge | Description |
---|---|---|
CDBV 1-5/8x6 | 14 | Bridle Hanger |
CDBV 1-5/8x8 | ||
CDBV 1-5/8x10 | ||
CDBV 1-5/8x12 | ||
CDBV 2x6 | 14 | |
CDBV 2x8 | ||
CDBV 2x10 | ||
CDBV 2x12 | ||
CDBV 4x6 | 14 | |
CDBV 4x8 | ||
CDBV 4x10 | ||
CDBV 4x12 | ||
CDMB 1-5/8x6 | 12 | |
CDMB 1-5/8x8 | ||
CDMB 1-5/8x10 | ||
CDMB 1-5/8x12 | ||
CDMB 2x6 | 12 | |
CDMB 2x8 | ||
CDMB 2x10 | ||
CDMB 2x12 | ||
CDMB 4x6 | 12 | |
CDMB 4x8 | ||
CDMB 4x10 | ||
CDMB 4x12 |
ClarkDietrich SubmittalPro®
Submittal sheets for the exact product you're looking for can be created by using ClarkDietrich's SubmittalPro® Product Submittal System.
- Contact ClarkDietrich Technical Services at 888-437-3244 for any questions about creating product submittals or using SubmittalPro.