


High-strength expanded metal mesh for walls and ceilings
Barrier Mesh™ is a tough, rigid, heavy-gauge steel mesh installed typically onto stud framing (both metal and wood), with gypsum sheathing applied to its surface to conceal the barrier mesh, thereby providing a significant barrier to security breach across that wall system.
ClarkDietrich Barrier Mesh (BM) can also be used without sheathing to provide an enhanced protection of security to walls, ceilings as well as floors. Barrier Mesh is produced in different size diamonds and gauges for minimum, medium or maximum security protection.
In addition to providing high-strength and fire-resistant protection, Barrier Mesh also offers a cost effective and time-saving alternative to reinforced concrete or concrete masonry systems. The Barrier Mesh System is designed to attach to metal or wood stud framing with specially designed Barrier Mesh™ clips, purchased with the Barrier Mesh and shipped together, as a system. ClarkDietrich mesh sheets are 4’x 8’ and sizes in chart below; special order mesh sizes available upon requests with additional lead-time.
- Protects against break-ins and break-outs on metal stud framing
- Ideal for use in lieu of reinforced concrete or concrete block
- High-strength and fire-resistant
- Made from carbon steel
- Permitted for use in UL – Wall Assemblies, see UL R19331 for full listing
Projects Uses:
Correctional facilities, Government offices, Retail stores, Computer rooms, Airport security, Law enforcement facilities, Military facilities or any space that requires substantial barrier protection.
Product Data & Ordering Information:
Material: Type II, Class 1 - Carbon Steel - Mesh, Complying to ASTM F1267 (Type II, Class 2 - Galvanized available by special order)
Sheet Size: 48” x 96”
Product Code | Nom. Gauge | Overall Thickness | Diamond | Bond Size (Center-to-Center) | Weight lbs/100ft² | Percent of Open Area |
---|---|---|---|---|---|---|
BM50 | 18 | .038" | 1/2" | .500" x 1.26" | 61 | 61 |
16 | .048" | 77 | 61 | |||
13 | .072" | 126 | 57 | |||
BM75 | 16 | .048" | 3/4" | .923" x 2.10" | 47 | 76 |
13 | .072" | 67 | 77 | |||
9 | .108" | 157 | 64 | |||
BM10 | 16 | .048" | 1" | 1.00" x 2.52" | 38 | 80 |
BM15 | 16 | .048" | 1-1/2" | 1.33" x 3.15" | 35 | 82 |
13 | .072" | 51 | 83 | |||
9 | .108" | 105 | 76 |
(BM-Clip) ClarkDietrich Barrier Mesh™ Clips
Custom designed Barrier Mesh Clip, specifically to be used when installing Barrier Mesh into walls and ceilings.
ClarkDietrich BM-Clips are high-strength steel components which provide secure attachment of Barrier Mesh metal panels to wood or steel stud framing for a complete Barrier Mesh System. The ClarkDietrich BM-Clips act as “washers” for the attachment of the Barrier Mesh to framing members. 300 clips/carton. BM-Clips are available upon request.

UL / Fire rated assemblies
Which UL Design assembly allow the addition of Barrier Mesh?
Barrier Mesh can be installed in a wide variety of 1, 2, 3 and 4 hour fire rated assemblies.
Single Stud Assemblies
UL Design No. | Hourly Rating | ProSTUD Min. Thickness | ProSTUD Min. Depth | Non-Proprietary Stud Min. Thickness | Non-Proprietary Stud Min. Depth | Spacing |
---|---|---|---|---|---|---|
U451 | 1 | ProSTUD 20 (18mil) | 2-1/2" | 18 mil | 2-1/2" | 24" O.C. |
U465 | 1 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil, 33 mil | 3-5/8", 3-1/2" | 16" or 24" O.C. max spacing |
U494 | 1 | ProSTUD 20 (18mil) | 2-1/2" | 18 mil | 2-1/2" | 24" O.C. max spacing |
U496 | 1 | ProSTUD 20 (18mil) | 1-5/8" | 18 mil | 1-5/8" | 24" O.C. max spacing |
V416 | 1 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil | 3-5/8" | 24" O.C. max spacing |
V417 | 1 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil | 3-5/8" | 24" O.C. max spacing |
V435 | 1 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil | 3-5/8" | 24" O.C. max spacing |
V448 | 1 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil | 3-5/8" | 16" O.C. max spacing |
U471 | 1.5 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil | 3-5/8" | 24" O.C. max spacing |
U495 | 1 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil | 3-5/8" | 24" O.C. max spacing |
U495 | 2 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil | 3-5/8" | 24" O.C. max spacing |
V450 | 2-2.5 | ProSTUD 25 (15mil) | 1-5/8", 2-1/2", 3-5/8" | n/a | n/a | 24" O.C. max spacing |
U411 | 2 | ProSTUD 25 (15mil) | 2-1/2" | 18 mil, 33 mil | 1-5/8", 2-1/2", 3-1/2" | 16" or 24" O.C. max spacing |
U446 | 2 | n/a | n/a | 18 mil | 1-1/2" | 48" O.C. double studs |
U454 | 2 | ProSTUD 20 (18mil) | 2-1/2" | 18 mil | 2-1/2" | 24" O.C. max spacing |
V410 | 2 | ProSTUD 20 (18mil) | 1-5/8" | 18 mil | 1-5/8" | 24" O.C. max spacing |
V412 | 2 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil | 3-1/2" | 24" O.C. max spacing |
V419 | 2 | ProSTUD 20 (18mil) | 2-1/2" | 18 mil | 2-1/2" | 24" O.C. max spacing |
V487 | 2 | ProSTUD 20 (18mil) | 1-5/8" | 18 mil | 1-5/8" | 24" O.C. max spacing |
W432 | 2 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil | 3-5/8" | 24" O.C. max spacing |
W461 | 2 | ProSTUD 25 (15mil) | 2-1/2" | 18 mil, 33 mil | 2-1/2", 3-1/2" | 16" or 24" O.C. max spacing |
U435 | 3-4 | ProSTUD 25 (15mil) | 1-5/8" | 18 mil, 33 mil | 1-5/8", 3-1/2" | 16" or 24" O.C. max spacing |
U463 | 3-4 | ProSTUD 20 (18mil) | 1-5/8" | 18 mil | 1-5/8" | 16" or 24" O.C. spacing |
U419 | 1-4 | ProSTUD 25 (15mil) | 1-5/8", 2-1/2", 3-1/2", 3-5/8" | 18 mil, 33 mil | 1, 5-8", 2-1/2", 3-1/2" | 16" or 24" O.C. max spacing |
U475 | 1-4 | ProSTUD 20 (18mil) | 3-5/8" | 18 mil, 43 mil | 2-1/2", 3-5/8" | 16" O.C. max spacing |
U463 | 3-4 | ProSTUD 20 (18mil) | 1-5/8" | 18 mil | 1-5/8" | 16" or 24" O.C. spacing |
V498 | 1-4 | ProSTUD 25 (15mil) | 1-5/8", 3-5/8" | 18 mil, 33 mil | 1-5/8", 2-1/2", 3-1/2" | 16" or 24" O.C. max spacing |
W440 | 1-4 | ProSTUD 25 (15mil) | 1-5/8", 3-5/8" | 18 mil, 33 mil | 1-5/8", 2-1/2", 3-1/2" | 16" or 24" O.C. max spacing |
chase wall Assemblies
UL Design No. | Hourly Rating | ProSTUD Min. Thickness | ProSTUD Min. Depth | Non-Proprietary Stud Min. Thickness | Non-Proprietary Stud Min. Depth | Spacing |
---|---|---|---|---|---|---|
U493 | 1-2 | ProSTUD 25 (15 mil) | 2-1/2" | 18 mil, 33 mil | 2-1/2" | 16" or 24" O.C. spacing, bracing req'd |
U445 | 1 | n/a | n/a | 33 mil | 1-5/8" | 16" O.C. max spacing, bracing req'd |
U458 | 1 | n/a | n/a | 33 mil | 1-5/8" | 16" O.C. max spacing, bracing req'd |
Installation
LAYOUT OF MESH
Installation and lay-out of the BM panels on the job shall be approved by the owner or general contractor prior to installation, with the intent to attach mesh panels on vertical framing members. ClarkDietrich recommends the framing members be no less than 20ga metal studs for security applications. Barrier Mesh panels may be installed with diamonds running in either direction. Barrier Mesh is produced to industry standards (EMMA) of (up to) -0 + 1⁄4" per foot tolerance in either direction of the mesh. Therefore, the mesh may not be perfectly square. The barrier mesh’s joints shall join by either staggering or butt joint diamonds. If the previous joining methods can’t be employed, ClarkDietrich allows overlapping the mesh panel’s joints, with proper fastening or wire-tying between framing at recommended spacing.
ATTACHMENT OF BARRIER MESH
Barrier Mesh shall be attached to framing members using ClarkDietrich BM-ClipsTM through recommended threaded fasteners. Steel stud fasteners shall be flat head, bugle type, self-tapping screw long enough to penetrate the steel stud at least 3/8". For wood stud applications, use a 1-5/8" fine thread drywall screw allowing the fastener to penetrate the framing member at least 11⁄2". ClarkDietrich recommends ClarkDietrich BM-ClipsTM be installed 12" on-center vertically on framing members. The ClarkDietrich BM-ClipsTM are the preferred method of securing mesh panels to framing members. If planning to weld the Mesh to framing, please contact ClarkDietrich for specific installation instructions.
BM-Clip Product Installation Recommendation Guide
Cut the Barrier Mesh with a hand held circular saw with abrasive or carbide tip blade; hand-held grinder with cutting wheel, cutting torch or heavy duty snips.
STORAGE
All stored materials shall be kept dry. Materials shall be stacked off the ground, supported on a level platform, and protected from the weather and surface contamination.
Documents
Code Approvals & Performance Standards
- ASTM A1011 Standard Specification for Structural Steel
- ASTM F1267 Standard Specification for Metal, Expanded, Steel
- NAAMM EMMA 557-20 Standards for Expanded Metal
- UL File Number R19331 Full list of ProSTUD, Spazzer, Resilient Channel, Sound Clip and Barrier Mesh UL design assemblies
- SDS Barrier Mesh Carbon Steel Mesh
Storage:
All stored materials shall be kept dry. Materials shall be stacked off the ground, supported on a level platform, and protected from the weather and surface contamination.
CAD Details
Note: to view all of ClarkDietrich's CAD details, visit the CAD Details Library.
PRoduct submittal SHeets
Click the below Product Code to view Submittal/Tech Datasheet.
Product Code | Description |
---|---|
BM50 | Barrier Mesh for Security |
BM75 | |
BM10 | |
BM15 |
ClarkDietrich SubmittalPro®
Submittal sheets for the exact product you're looking for can be created by using ClarkDietrich's SubmittalPro® Product Submittal System.
- Contact ClarkDietrich Technical Services at 888-437-3244 for any questions about creating product submittals or using SubmittalPro.